Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 600 | 360 | - | |
New Space | 120 | 80 | - | |
New Space | 80 | 50 | - | |
New Space | 80 | 60 | - | |
New Space | 50 | 40 | - | |
New Space | 20 | 14 | - | |
New Space | 40 | 32 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 600 | 360 | - | |
New Space | 120 | 80 | - | |
New Space | 80 | 50 | - | |
New Space | 80 | 60 | - | |
New Space | 50 | 40 | - | |
New Space | 20 | 14 | - | |
New Space | 40 | 32 | - |
Fill out the form below to request more information about Scott's Seafood - Jack London Square.