Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 150 | 100 | - | |
New Space | 1 | 850 | - | |
New Space | 60 | 40 | 432 Sq. Ft. | |
New Space | 60 | 40 | 360 Sq. Ft. | |
New Space | 1 | 500 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 150 | 100 | - | |
New Space | 1 | 850 | - | |
New Space | 60 | 40 | 432 Sq. Ft. | |
New Space | 60 | 40 | 360 Sq. Ft. | |
New Space | 1 | 500 | - |
Fill out the form below to request more information about One Market.