Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 200 | 120 | 2,128 Sq. Ft. | |
New Space | 18 | 18 | 480 Sq. Ft. | |
New Space | 75 | 50 | 946 Sq. Ft. | |
New Space | 80 | 80 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 200 | 120 | 2,128 Sq. Ft. | |
New Space | 18 | 18 | 480 Sq. Ft. | |
New Space | 75 | 50 | 946 Sq. Ft. | |
New Space | 80 | 80 | - |
Fill out the form below to request more information about Farallon.