Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 25 | 16 | 325 Sq. Ft. | |
New Space | 75 | 50 | 983 Sq. Ft. | |
New Space | 50 | 70 | 825 Sq. Ft. | |
New Space | 75 | 65 | 1,000 Sq. Ft. | |
New Space | 25 | 8 | 80 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 25 | 16 | 325 Sq. Ft. | |
New Space | 75 | 50 | 983 Sq. Ft. | |
New Space | 50 | 70 | 825 Sq. Ft. | |
New Space | 75 | 65 | 1,000 Sq. Ft. | |
New Space | 25 | 8 | 80 Sq. Ft. |
Fill out the form below to request more information about Nine-Ten Restaurant & Bar.