Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 70 | 785 Sq. Ft. | ||
New Space | 40 | 458 Sq. Ft. | ||
New Space | 45 | 484 Sq. Ft. | ||
New Space | 50 | 597 Sq. Ft. | ||
New Space | - | |||
New Space | 110 | 1,243 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 70 | 785 Sq. Ft. | ||
New Space | 40 | 458 Sq. Ft. | ||
New Space | 45 | 484 Sq. Ft. | ||
New Space | 50 | 597 Sq. Ft. | ||
New Space | - | |||
New Space | 110 | 1,243 Sq. Ft. |
Fill out the form below to request more information about Seasons 52 - Phoenix.