Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 20 | 16 | 120 Sq. Ft. | |
New Space | 40 | 36 | 330 Sq. Ft. | |
New Space | 50 | 42 | 360 Sq. Ft. | |
New Space | 65 | 1,200 Sq. Ft. | ||
New Space | 120 | 90 | 750 Sq. Ft. | |
New Space | 300 | 84 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 20 | 16 | 120 Sq. Ft. | |
New Space | 40 | 36 | 330 Sq. Ft. | |
New Space | 50 | 42 | 360 Sq. Ft. | |
New Space | 65 | 1,200 Sq. Ft. | ||
New Space | 120 | 90 | 750 Sq. Ft. | |
New Space | 300 | 84 | - |
Fill out the form below to request more information about Fleming's Prime Steakhouse & Wine Bar - Scottsdale.