Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 12 | 12 | 240 Sq. Ft. | |
New Space | 35 | 24 | 450 Sq. Ft. | |
New Space | 100 | 60 | 920 Sq. Ft. | |
New Space | 100 | 60 | 1,015 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 12 | 12 | 240 Sq. Ft. | |
New Space | 35 | 24 | 450 Sq. Ft. | |
New Space | 100 | 60 | 920 Sq. Ft. | |
New Space | 100 | 60 | 1,015 Sq. Ft. |
Fill out the form below to request more information about Cartwright's Sonoran Ranch House.