Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 18 | 18 | 220 Sq. Ft. | |
New Space | 32 | 32 | 380 Sq. Ft. | |
New Space | 18 | 18 | 240 Sq. Ft. | |
New Space | 132 | 132 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 18 | 18 | 220 Sq. Ft. | |
New Space | 32 | 32 | 380 Sq. Ft. | |
New Space | 18 | 18 | 240 Sq. Ft. | |
New Space | 132 | 132 | - |
Fill out the form below to request more information about Morton's The Steakhouse - King of Prussia.