Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 578 Sq. Ft. | |||
New Space | 40 | 40 | 630 Sq. Ft. | |
New Space | 462 Sq. Ft. | |||
New Space | 1,365 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 578 Sq. Ft. | |||
New Space | 40 | 40 | 630 Sq. Ft. | |
New Space | 462 Sq. Ft. | |||
New Space | 1,365 Sq. Ft. |
Fill out the form below to request more information about Ruth's Chris Steak House - King of Prussia.