Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 75 | 45 | 500 Sq. Ft. | |
New Space | 75 | 45 | 450 Sq. Ft. | |
New Space | 40 | 28 | 400 Sq. Ft. | |
New Space | 10 | 10 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 75 | 45 | 500 Sq. Ft. | |
New Space | 75 | 45 | 450 Sq. Ft. | |
New Space | 40 | 28 | 400 Sq. Ft. | |
New Space | 10 | 10 | - |
Fill out the form below to request more information about Seasons 52 - Cherry Hill.