Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 230 | 200 | 2,210 Sq. Ft. | |
New Space | 80 | 60 | 741 Sq. Ft. | |
New Space | 110 | 70 | 1,152 Sq. Ft. | |
New Space | 50 | 48 | 480 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 230 | 200 | 2,210 Sq. Ft. | |
New Space | 80 | 60 | 741 Sq. Ft. | |
New Space | 110 | 70 | 1,152 Sq. Ft. | |
New Space | 50 | 48 | 480 Sq. Ft. |
Fill out the form below to request more information about Cock 'n Bull Restaurant at Peddler's Village.