Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 100 | 80 | 748 Sq. Ft. | |
New Space | 50 | 35 | 374 Sq. Ft. | |
New Space | 50 | 40 | 374 Sq. Ft. | |
New Space | 200 | 150 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 100 | 80 | 748 Sq. Ft. | |
New Space | 50 | 35 | 374 Sq. Ft. | |
New Space | 50 | 40 | 374 Sq. Ft. | |
New Space | 200 | 150 | - |
Fill out the form below to request more information about Fleming's Prime Steakhouse & Wine Bar - Marlton.