Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 24 | 24 | 374 Sq. Ft. | |
New Space | 24 | 24 | 307 Sq. Ft. | |
New Space | 58 | 58 | 704 Sq. Ft. | |
New Space | 92 | 92 | 494 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 24 | 24 | 374 Sq. Ft. | |
New Space | 24 | 24 | 307 Sq. Ft. | |
New Space | 58 | 58 | 704 Sq. Ft. | |
New Space | 92 | 92 | 494 Sq. Ft. |
Fill out the form below to request more information about Fleming's Prime Steakhouse & Wine Bar - Radnor.