Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 80 | 70 | - | |
New Space | 45 | 35 | - | |
New Space | 40 | 35 | - | |
New Space | 40 | 20 | - | |
New Space | 15 | 15 | - | |
New Space | 175 | 125 | - | |
New Space | 35 | 30 | - | |
New Space | 30 | 20 | - | |
New Space | 15 | 10 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 80 | 70 | - | |
New Space | 45 | 35 | - | |
New Space | 40 | 35 | - | |
New Space | 40 | 20 | - | |
New Space | 15 | 15 | - | |
New Space | 175 | 125 | - | |
New Space | 35 | 30 | - | |
New Space | 30 | 20 | - | |
New Space | 15 | 10 | - |
Fill out the form below to request more information about Triumph Brewing Company - Philadelphia.