Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 18 | 18 | - | |
New Space | 20 | 21 | - | |
New Space | 30 | 35 | - | |
New Space | 25 | 28 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 18 | 18 | - | |
New Space | 20 | 21 | - | |
New Space | 30 | 35 | - | |
New Space | 25 | 28 | - |
Fill out the form below to request more information about The Palm - New York - West Side.