Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 220 | 220 | 2,464 Sq. Ft. | |
New Space | 70 | 70 | 1,100 Sq. Ft. | |
New Space | 1,300 Sq. Ft. | |||
New Space | 550 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 220 | 220 | 2,464 Sq. Ft. | |
New Space | 70 | 70 | 1,100 Sq. Ft. | |
New Space | 1,300 Sq. Ft. | |||
New Space | 550 Sq. Ft. |
Fill out the form below to request more information about The Water Club.