Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 300 | 300 | - | |
New Space | 200 | 180 | - | |
New Space | 180 | 160 | - | |
New Space | 90 | 70 | - | |
New Space | 60 | 50 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 300 | 300 | - | |
New Space | 200 | 180 | - | |
New Space | 180 | 160 | - | |
New Space | 90 | 70 | - | |
New Space | 60 | 50 | - |
Fill out the form below to request more information about The 94th Aero Squadron Restaurant - California.