Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 200 | 175 | 2,700 Sq. Ft. | |
New Space | 45 | 35 | 528 Sq. Ft. | |
New Space | 45 | 30 | - | |
New Space | 15 | 15 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 200 | 175 | 2,700 Sq. Ft. | |
New Space | 45 | 35 | 528 Sq. Ft. | |
New Space | 45 | 30 | - | |
New Space | 15 | 15 | - |
Fill out the form below to request more information about TOI Tapas Bar and lounge.