Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 20 | 28 | 371 Sq. Ft. | |
New Space | 30 | 36 | 469 Sq. Ft. | |
New Space | 50 | 36 | 384 Sq. Ft. | |
New Space | 65 | 65 | 840 Sq. Ft. | |
New Space | 125 | - | ||
New Space | 200 | - | ||
New Space | 75 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 20 | 28 | 371 Sq. Ft. | |
New Space | 30 | 36 | 469 Sq. Ft. | |
New Space | 50 | 36 | 384 Sq. Ft. | |
New Space | 65 | 65 | 840 Sq. Ft. | |
New Space | 125 | - | ||
New Space | 200 | - | ||
New Space | 75 | - |
Fill out the form below to request more information about Fleming's Prime Steakhouse & Wine Bar - El Segundo.