Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 80 | 72 | - | |
New Space | 80 | 80 | - | |
New Space | 55 | 55 | - | |
New Space | 50 | 50 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 80 | 72 | - | |
New Space | 80 | 80 | - | |
New Space | 55 | 55 | - | |
New Space | 50 | 50 | - |
Fill out the form below to request more information about McCormick & Schmick's Seafood Restaurant - Pasadena.