Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 28 | 28 | 325 Sq. Ft. | |
New Space | 2,600 Sq. Ft. | |||
New Space | 600 | 200 | 2,100 Sq. Ft. | |
New Space | 125 | 80 | 2,300 Sq. Ft. | |
New Space | 300 | 4,600 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 28 | 28 | 325 Sq. Ft. | |
New Space | 2,600 Sq. Ft. | |||
New Space | 600 | 200 | 2,100 Sq. Ft. | |
New Space | 125 | 80 | 2,300 Sq. Ft. | |
New Space | 300 | 4,600 Sq. Ft. |
Fill out the form below to request more information about Lavo - Las Vegas.