Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Room Space | 63 | 630 Sq. Ft. | ||
Entire Room Space | 22 | 220 Sq. Ft. | ||
Entire Room Space | 40 | 400 Sq. Ft. | ||
Entire Room Space | 40 | 400 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Room Space | 63 | 630 Sq. Ft. | ||
Entire Room Space | 22 | 220 Sq. Ft. | ||
Entire Room Space | 40 | 400 Sq. Ft. | ||
Entire Room Space | 40 | 400 Sq. Ft. |
Fill out the form below to request more information about Americas River Oaks.