Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 130 | 120 | 1,200 Sq. Ft. | |
New Space | 65 | 42 | 550 Sq. Ft. | |
New Space | 65 | 42 | 550 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 130 | 120 | 1,200 Sq. Ft. | |
New Space | 65 | 42 | 550 Sq. Ft. | |
New Space | 65 | 42 | 550 Sq. Ft. |
Fill out the form below to request more information about McCormick & Schmick's Seafood Restaurant - Houston - Uptown Par.