Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 32 | 32 | 429 Sq. Ft. | |
New Space | 14 | 14 | 209 Sq. Ft. | |
New Space | 62 | 62 | 624 Sq. Ft. | |
New Space | 25 | 25 | 240 Sq. Ft. | |
New Space | 25 | 25 | 263 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 32 | 32 | 429 Sq. Ft. | |
New Space | 14 | 14 | 209 Sq. Ft. | |
New Space | 62 | 62 | 624 Sq. Ft. | |
New Space | 25 | 25 | 240 Sq. Ft. | |
New Space | 25 | 25 | 263 Sq. Ft. |
Fill out the form below to request more information about Perry's Steakhouse & Grill - Clear Lake.