Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Space | 600 | 22,000 square feet | ||
Event Space | 20 | 20 | - | |
Event Space | 60 | 60 | - | |
Event Space | 65 | 50 | - | |
Event Space | 100 | 80 | - | |
Largest Space | 350 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Space | 600 | 22,000 square feet | ||
Event Space | 20 | 20 | - | |
Event Space | 60 | 60 | - | |
Event Space | 65 | 50 | - | |
Event Space | 100 | 80 | - | |
Largest Space | 350 |
Fill out the form below to request more information about Reata Restaurant.