Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 40 | 40 | 481 Sq. Ft. | |
New Space | 75 | 60 | 710 Sq. Ft. | |
New Space | 125 | - | ||
New Space | 75 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 40 | 40 | 481 Sq. Ft. | |
New Space | 75 | 60 | 710 Sq. Ft. | |
New Space | 125 | - | ||
New Space | 75 | - |
Fill out the form below to request more information about Victory Tavern City Grille.