Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Room Space | 41 | 414 Sq. Ft. | ||
Entire Room Space | 46 | 460 Sq. Ft. | ||
Entire Room Space | 46 | 460 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Room Space | 41 | 414 Sq. Ft. | ||
Entire Room Space | 46 | 460 Sq. Ft. | ||
Entire Room Space | 46 | 460 Sq. Ft. |
Fill out the form below to request more information about Morton's The Steakhouse - Schaumburg.