Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 3 | 17,000 Sq. Ft. | ||
New Space | 200 | 1,750 Sq. Ft. | ||
New Space | 400 | 8,000 Sq. Ft. | ||
New Space | 250 | 1,750 Sq. Ft. | ||
New Space | 200 | 1,035 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 3 | 17,000 Sq. Ft. | ||
New Space | 200 | 1,750 Sq. Ft. | ||
New Space | 400 | 8,000 Sq. Ft. | ||
New Space | 250 | 1,750 Sq. Ft. | ||
New Space | 200 | 1,035 Sq. Ft. |
Fill out the form below to request more information about Sears Centre Arena.