Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 16 | 16 | - | |
New Space | 28 | 28 | - | |
New Space | 50 | 50 | - | |
New Space | 40 | 40 | - | |
New Space | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 16 | 16 | - | |
New Space | 28 | 28 | - | |
New Space | 50 | 50 | - | |
New Space | 40 | 40 | - | |
New Space | - |
Fill out the form below to request more information about Feast Restaurant & Bar - Gold Coast.