Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 70 | 60 | 836 Sq. Ft. | |
New Space | 35 | 30 | 462 Sq. Ft. | |
New Space | 25 | 24 | 374 Sq. Ft. | |
New Space | 50 | 35 | 595 Sq. Ft. | |
New Space | 35 | 30 | - | |
New Space | 250 | 108 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 70 | 60 | 836 Sq. Ft. | |
New Space | 35 | 30 | 462 Sq. Ft. | |
New Space | 25 | 24 | 374 Sq. Ft. | |
New Space | 50 | 35 | 595 Sq. Ft. | |
New Space | 35 | 30 | - | |
New Space | 250 | 108 | - |
Fill out the form below to request more information about Fleming's Prime Steakhouse & Wine Bar - Lincolnshire.