Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 60 | 40 | 462 Sq. Ft. | |
New Space | 50 | 40 | 403 Sq. Ft. | |
New Space | 120 | 94 | 865 Sq. Ft. | |
New Space | 45 | 28 | - | |
New Space | 150 | 160 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 60 | 40 | 462 Sq. Ft. | |
New Space | 50 | 40 | 403 Sq. Ft. | |
New Space | 120 | 94 | 865 Sq. Ft. | |
New Space | 45 | 28 | - | |
New Space | 150 | 160 | - |
Fill out the form below to request more information about Fleming's Prime Steakhouse & Wine Bar - Austin - The Domain.