Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 24 | 24 | 384 Sq. Ft. | |
New Space | 363 Sq. Ft. | |||
New Space | 30 | 40 | 578 Sq. Ft. | |
New Space | 30 | 40 | 525 Sq. Ft. | |
New Space | 130 | 88 | 1,162 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 24 | 24 | 384 Sq. Ft. | |
New Space | 363 Sq. Ft. | |||
New Space | 30 | 40 | 578 Sq. Ft. | |
New Space | 30 | 40 | 525 Sq. Ft. | |
New Space | 130 | 88 | 1,162 Sq. Ft. |
Fill out the form below to request more information about Perry's Steakhouse & Grille.