Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 45 | 45 | 541 Sq. Ft. | |
New Space | 30 | 30 | 361 Sq. Ft. | |
New Space | 12 | 12 | 144 Sq. Ft. | |
New Space | 964 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 45 | 45 | 541 Sq. Ft. | |
New Space | 30 | 30 | 361 Sq. Ft. | |
New Space | 12 | 12 | 144 Sq. Ft. | |
New Space | 964 Sq. Ft. |
Fill out the form below to request more information about Ruth's Chris Steak House - Austin.