Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 200 | 84 | 1,092 Sq. Ft. | |
New Space | 50 | 48 | 546 Sq. Ft. | |
New Space | 50 | 48 | 546 Sq. Ft. | |
New Space | 200 | 132 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 200 | 84 | 1,092 Sq. Ft. | |
New Space | 50 | 48 | 546 Sq. Ft. | |
New Space | 50 | 48 | 546 Sq. Ft. | |
New Space | 200 | 132 | - |
Fill out the form below to request more information about Fleming's Prime Steakhouse & Wine Bar - Austin Downtown.