Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 80 | 72 | 600 Sq. Ft. | |
New Space | 45 | 36 | 450 Sq. Ft. | |
New Space | 80 | 83 | 1,000 Sq. Ft. | |
New Space | 1,000 Sq. Ft. | |||
New Space | 100 | 75 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 80 | 72 | 600 Sq. Ft. | |
New Space | 45 | 36 | 450 Sq. Ft. | |
New Space | 80 | 83 | 1,000 Sq. Ft. | |
New Space | 1,000 Sq. Ft. | |||
New Space | 100 | 75 | - |
Fill out the form below to request more information about McCormick & Schmick's Seafood Restaurant - Atlanta - Ashwood Pa.