Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 50 | 36 | 450 Sq. Ft. | |
New Space | 50 | 38 | 500 Sq. Ft. | |
New Space | 35 | 25 | 360 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 50 | 36 | 450 Sq. Ft. | |
New Space | 50 | 38 | 500 Sq. Ft. | |
New Space | 35 | 25 | 360 Sq. Ft. |
Fill out the form below to request more information about Seasons 52 - By the Perimeter Mall.