Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 50 | 50 | 602 Sq. Ft. | |
New Space | 250 | 150 | 2,367 Sq. Ft. | |
New Space | 60 | 60 | 722 Sq. Ft. | |
New Space | 20 | 20 | 241 Sq. Ft. | |
New Space | 30 | 30 | 361 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 50 | 50 | 602 Sq. Ft. | |
New Space | 250 | 150 | 2,367 Sq. Ft. | |
New Space | 60 | 60 | 722 Sq. Ft. | |
New Space | 20 | 20 | 241 Sq. Ft. | |
New Space | 30 | 30 | 361 Sq. Ft. |
Fill out the form below to request more information about Ruth's Chris Steak House - Atlanta - Buckhead.