Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 200 | 200 | 3,200 Sq. Ft. | |
New Space | 200 | 100 | 3,000 Sq. Ft. | |
New Space | 12 | 12 | 13,533 Sq. Ft. | |
New Space | 100 | 100 | 2,034 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 200 | 200 | 3,200 Sq. Ft. | |
New Space | 200 | 100 | 3,000 Sq. Ft. | |
New Space | 12 | 12 | 13,533 Sq. Ft. | |
New Space | 100 | 100 | 2,034 Sq. Ft. |
Fill out the form below to request more information about STATS.