Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 120 | 70 | 1,136 Sq. Ft. | |
New Space | 723 Sq. Ft. | |||
New Space | 70 | 663 Sq. Ft. | ||
New Space | 421 Sq. Ft. | |||
New Space | 120 | 50 | 1,136 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 120 | 70 | 1,136 Sq. Ft. | |
New Space | 723 Sq. Ft. | |||
New Space | 70 | 663 Sq. Ft. | ||
New Space | 421 Sq. Ft. | |||
New Space | 120 | 50 | 1,136 Sq. Ft. |
Fill out the form below to request more information about 5 Seasons Brewing.