Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 75 | 50 | 530 Sq. Ft. | |
New Space | 10 | 10 | 170 Sq. Ft. | |
New Space | 40 | 24 | 340 Sq. Ft. | |
New Space | 80 | 48 | 800 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 75 | 50 | 530 Sq. Ft. | |
New Space | 10 | 10 | 170 Sq. Ft. | |
New Space | 40 | 24 | 340 Sq. Ft. | |
New Space | 80 | 48 | 800 Sq. Ft. |
Fill out the form below to request more information about Ocean Prime - Atlanta.