Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 75 | 65 | - | |
New Space | 800 | 158 | - | |
New Space | 230 | 130 | - | |
New Space | 1 | 375 | - |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
New Space | 75 | 65 | - | |
New Space | 800 | 158 | - | |
New Space | 230 | 130 | - | |
New Space | 1 | 375 | - |
Fill out the form below to request more information about Hard Rock Cafe - Atlanta.