Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Q2 Stadium: Entire Stadium | 22,000 | |||
Live Oak Park | 2,200 | |||
Lexus Club | 1,400 | |||
Captain Morgan Club | 648 | |||
Q2 Stadium: Beer Hall | 339 | |||
The Porch | 183 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Q2 Stadium: Entire Stadium | 22,000 | |||
Live Oak Park | 2,200 | |||
Lexus Club | 1,400 | |||
Captain Morgan Club | 648 | |||
Q2 Stadium: Beer Hall | 339 | |||
The Porch | 183 |
Fill out the form below to request more information about Q2 Stadium.