Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Event Space | 500 | 500 | 8,000 Sq. Ft. | |
Event Space | 650 | 650 | 18,500 Sq. Ft. | |
Entire Space | 8000 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Event Space | 500 | 500 | 8,000 Sq. Ft. | |
Event Space | 650 | 650 | 18,500 Sq. Ft. | |
Entire Space | 8000 |
Fill out the form below to request more information about NRG Arena.