Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Event Space | 2,000 square feet | |||
Peregrine Room | 100 | 80 | 1,500 square feet | |
Pre-function Room | 20 | 400 square feet | ||
Presidential Suite | 25 | 12 | 903 square feet |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Event Space | 2,000 square feet | |||
Peregrine Room | 100 | 80 | 1,500 square feet | |
Pre-function Room | 20 | 400 square feet | ||
Presidential Suite | 25 | 12 | 903 square feet |
Fill out the form below to request more information about Kimpton Saint George Hotel.