Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Canopy Central | 100 | 1,827 | ||
Canopy Courtyard | 100 | 2,767 | ||
Alfresco Pool Deck | 40 | 1,334 | ||
Verbena Restaurant | 180 | 3,800 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Canopy Central | 100 | 1,827 | ||
Canopy Courtyard | 100 | 2,767 | ||
Alfresco Pool Deck | 40 | 1,334 | ||
Verbena Restaurant | 180 | 3,800 |
Fill out the form below to request more information about Canopy by Hilton Austin Downtown.