Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Bright Horizons at Casperkill | 1330 | 650 | ||
Terrace Room | 130 | 35 | ||
Vanderbilt A,B, and C | 1200 | 600 | ||
Morse Room | 10 | 10 | ||
Hudson Room | 12 | 12 | ||
Vassar Room | 20 | 20 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Bright Horizons at Casperkill | 1330 | 650 | ||
Terrace Room | 130 | 35 | ||
Vanderbilt A,B, and C | 1200 | 600 | ||
Morse Room | 10 | 10 | ||
Hudson Room | 12 | 12 | ||
Vassar Room | 20 | 20 |
Fill out the form below to request more information about Bright Horizons at Casperkill.