Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Wintergarden | 500 | 150 | ||
Rodeo Terrace | 250 | 250 | ||
Beverly Wilshire: Ballroom | 880 | 880 | ||
Beverly Wilshire, A Four Seasons Hotel: Entire Space | 2500 | 25000 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Wintergarden | 500 | 150 | ||
Rodeo Terrace | 250 | 250 | ||
Beverly Wilshire: Ballroom | 880 | 880 | ||
Beverly Wilshire, A Four Seasons Hotel: Entire Space | 2500 | 25000 |
Fill out the form below to request more information about Beverly Wilshire, A Four Seasons Hotel.